Inventory Updates
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
Area | 2025 | Release Period |
Alabama | 100% | |
Coastal North Carolina | 100% | Dec - Mar |
Dominican Republic | 100% | |
Georgia Mountains | 100% | |
Molokai, Hawaii | 100% | |
Indiana | 100% | |
Las Vegas | 100% | |
Mexico | 100% | |
Michigan | 100% | |
Missouri | 100% | |
New York | 100% | |
Ohio | 100% | |
Tennessee | 100% | |
Utah | 100% | |
Vermont | 100% | |
Southern California | 100% | |
California Desert | 100% | |
Wisconsin | 100% | |
Myrtle Beach | 100% | |
Colorado | 100% | |
Hilton Head | 100% | |
Pennsylvania | 100% | |
Williamsburg | 100% | |
Florida Panhandle | 100% | |
Arizona | 100% | |
Orlando | 100% | |
St. Lucia | 100% | |
Coastal Virginia | 100% | |
Massachusetts | 100% | Sept - Dec |
Southern Florida | 100% | |
Maine | 100% | Jan - Apr |
Italy | 100% | Oct - Dec |
Florida West Coast | 100% | Oct - Dec |
Florida East Coast | 100% | |
New Hampshire | 100% | |
Arkansas | 100% | |
North Carolina Mountains | 100% | |
New Orleans | 100% | |
Northern Arizona | 100% | |
St. Maarten | 100% | |
Jamaica | 100% | Sept - Feb |
Ocean City, Maryland | 100% | Oct - Mar |
Costa Rica | 100% | |
New Jersey | 100% | Oct - Mar |
Updated 3/21/2025