About TAN
TRAVEL ADVANTAGE NETWORK (TAN) is a program developed to provide travel to popular destinations for our network of clients. TAN clients purchase travel weeks in bulk so they vacation at discounted rates and secure endless opportunities to create lasting vacation memories. Since 1992, TAN clients have taken well over 1,000,000 worry-free vacations throughout the U.S., Mexico, the Caribbean, and Europe.
Some Tips When Booking With TAN…
Whether taking a honeymoon, a long-awaited family vacation, summer getaway, or hitting the slopes, Travel Advantage Network wants to provide you with the best vacation experience possible. For your consideration, we’ve compiled a few tips on how best to take advantage of your program:
Be Flexible - If you have no certain time frame in mind, take a look at what's available and let your next adventure choose you.
Choices, Choices - If your desired property isn't available, keep looking. Travel Advantage Network prides itself on offering clean, comfortable, and convenient accommodations at affordable rates... we're sure there's more than one that can suit all your needs.
Plan in Advance - The earlier you book your accommodations, the better chance you have to get your ideal location at your ideal time. Certain destinations, as well as dates around prime travel times (like holidays, for example), are more popular for travel than others. We suggest you plan well in advance if you have a specific area or travel week in mind.
Expand Your Search - Using our website, you're able to pull a comprehensive listing of destinations based on the type of vacation experience you're looking for, season, region, or preferred travel dates. All of these great options enable you to search for your next dream vacation!
Last-Minute Trips - Take advantage of Travel Advantage Network's Excess Inventory listing, which allows you to book at the last minute and get the most out of your program.
Interval Calendar
Check out the calendar below to figure out which week is the most ideal for your vacation. Once you’ve found the week you want, you’re ready to book your vacation!
* Refer to the terms of your contract for weeks and fees.
Week # | 2023 | 2024 | 2025 |
---|---|---|---|
1 | Jan 7 - Jan 14 | Jan 6 - Jan 13 | Jan 4 - Jan 11 |
2 | Jan 14 - Jan 21 | Jan 13 - Jan 20 | Jan 11 - Jan 18 |
3 | Jan 21 - Jan 28 | Jan 20 - Jan 27 | Jan 18 - Jan 25 |
4 | Jan 28 - Feb 4 | Jan 27 - Feb 3 | Jan 25 - Feb 1 |
5 | Feb 4 - Feb 11 | Feb 3 - Feb 10 | Feb 1 - Feb 8 |
6 | Feb 11 - Feb 18 | Feb 10 - Feb 17 | Feb 8 - Feb 15 |
7 | Feb 18 - Feb 25 | Feb 17 - Feb 24 | Feb 15 - Feb 22 |
8 | Feb 25 - Mar 4 | Feb 24 - Mar 2 | Feb 22 - Mar 1 |
9 | Mar 4 - Mar 11 | Mar 2 - Mar 9 | Mar 1 - Mar 8 |
10 | Mar 11 - Mar 18 | Mar 9 - Mar 16 | Mar 8 - Mar 15 |
11 | Mar 18 - Mar 25 | Mar 16 - Mar 23 | Mar 15 - Mar 22 |
12 | Mar 25 - Apr 1 | Mar 23 - Mar 30 | Mar 22 - Mar 29 |
13 | Apr 1 - Apr 8 | Mar 30 - Apr 6 | Mar 29 - Apr 5 |
14 | Apr 8 - Apr 15 | Apr 6 - Apr 13 | Apr 5 - Apr 12 |
15 | Apr 15 - Apr 22 | Apr 13 - Apr 20 | Apr 12 - Apr 19 |
16 | Apr 22 - Apr 29 | Apr 20 - Apr 27 | Apr 19 - Apr 26 |
17 | Apr 29 - May 6 | Apr 27 - May 4 | Apr 26 - May 3 |
18 | May 6 - May 13 | May 4 - May 11 | May 3 - May 10 |
19 | May 13 - May 20 | May 11 - May 18 | May 10 - May 17 |
20 | May 20 - May 27 | May 18 - May 25 | May 17 - May 24 |
21 | May 27 - Jun 3 | May 25 - Jun 1 | May 24 - May 31 |
22 | Jun 3 - Jun 10 | Jun 1 - Jun 8 | May 31 - Jun 7 |
23 | Jun 10 - Jun 17 | Jun 8 - Jun 15 | Jun 7 - Jun 14 |
24 | Jun 17 - Jun 24 | Jun 15 - Jun 22 | Jun 14 - Jun 21 |
25 | Jun 24 - Jul 1 | Jun 22 - Jun 29 | Jun 21 - Jun 28 |
26 | Jul 1 - Jul 8 | Jun 29 - Jul 6 | Jun 28 - Jul 5 |
27 | Jul 8 - Jul 15 | Jul 6 - Jul 13 | July 5 - Jul 12 |
28 | Jul 15 - Jul 22 | Jul 13 - Jul 20 | Jul 12 - Jul 19 |
29 | Jul 22 - Jul 29 | Jul 20 - Jul 27 | Jul 19 - Jul 26 |
30 | Jul 29 - Aug 5 | Jul 27 - Aug 3 | Jul 26 - Aug 2 |
31 | Aug 5 - Aug 12 | Aug 3 - Aug 10 | Aug 2 - Aug 9 |
32 | Aug 12 - Aug 19 | Aug 10 - Aug 17 | Aug 9 - Aug 16 |
33 | Aug 19 - Aug 26 | Aug 17 - Aug 24 | Aug 16 - Aug 23 |
34 | Aug 26 - Sep 2 | Aug 24 - Aug 31 | Aug 23 - Aug 30 |
35 | Sep 2 - Sep 9 | Aug 31 - Sep 7 | Aug 30 - Sep 6 |
36 | Sep 9 - Sep 16 | Sep 7 - Sep 14 | Sep 6 - Sep 13 |
37 | Sep 16 - Sep 23 | Sep 14 - Sep 21 | Sep 13 - Sep 20 |
38 | Sep 23 - Sep 30 | Sep 21 - Sep 28 | Sep 20 - Sep 27 |
39 | Sep 30 - Oct 7 | Sep 28 - Oct 5 | Sep 27 - Oct 4 |
40 | Oct 7 - Oct 14 | Oct 5 - Oct 12 | Oct 4 - Oct 11 |
41 | Oct 14 - Oct 21 | Oct 12 - Oct 19 | Oct 11 - Oct 18 |
42 | Oct 21 - Oct 28 | Oct 19 - Oct 26 | Oct 18 - Oct 25 |
43 | Oct 28 - Nov 4 | Oct 26 - Nov 2 | Oct 25 - Nov 1 |
44 | Nov 4 - Nov 11 | Nov 2 - Nov 9 | Nov 1 - Nov 8 |
45 | Nov 11 - Nov 18 | Nov 9 - Nov 16 | Nov 8 - Nov 15 |
46 | Nov 18 - Nov 25 | Nov 16 - Nov 23 | Nov 15 - Nov 22 |
47 | Nov 25 - Dec 2 | Nov 23 - Nov 30 | Nov 22 - Nov 29 |
48 | Dec 2 - Dec 9 | Nov 30 - Dec 7 | Nov 29 - Dec 6 |
49 | Dec 9 - Dec 16 | Dec 7 - Dec 14 | Dec 6 - Dec 13 |
50 | Dec 16 - Dec 23 | Dec 14 - Dec 21 | Dec 13 - Dec 20 |
51 | Dec 23 - Dec 30 | Dec 21 - Dec 28 | Dec 20 - Dec 27 |
52 | Dec 30 - Jan 6 | Dec 28 - Jan 4 | Dec 27 - Jan 3 |
Seasonality Guides
Additional fees may apply to specific bookings in accordance with the seasonality guide. See the seasonality guides below: